Tiers
Our Directory endpoints are available in three tiers, Basic, Essential, and Complete, with each tier providing an increasing number of fields that provide insight into the nature and practice of the over 2.9 million providers.
Basic
Our Basic Tier provides fundamental information about all the providers a user is interested in. Directory Basic empowers a cursory understanding of a physician's primary practice, including location, taxonomy, affiliation, and patient panel demographics to help users understand who is practicing, where they are primarily located, and what patients they serve.
Essential
Our Essential Tier builds on the Basic Tier by giving users visibility into both the primary and secondary practice location for providers, volume by day of week, Work Relative Value Units (wRVUs), top procedures, top diagnoses, payer mix and top insurance plans. The Essential Tier is especially valuable for understanding specialists who often work in multiple locations and for users needing visibility into wRVUs.
Complete
Our Complete Tier gives users complete visibility into a provider's practice. Designed for more analytical organizations to meet multiple use cases, the Complete solution provides insight into all of a provider's practice locations beyond what is provided in Essential and Basic and shows the top referring and referred to providers for the provider in question. The Complete Tier is designed to empower users with more flexibility in querying physicians they are most interested in and getting a complete picture of their activity, panel, locations and contact information.
Tier Comparison
Below is a list of the field types available at each tier. See the API Reference for a list of exact fields.
Category | Field Type | Basic | Essential | Complete |
---|---|---|---|---|
Provider Information | Name | ✅ | ✅ | ✅ |
Active Status | ✅ | ✅ | ✅ | |
Med School | ✅ | ✅ | ✅ | |
Graduation Year | ✅ | ✅ | ✅ | |
Estimated Age | ✅ | ✅ | ✅ | |
Specialty | ✅ | ✅ | ✅ | |
Total Practices | ✅ | ✅ | ✅ | |
Patient Panel Demographic Breakdown | ✅ | ✅ | ✅ | |
Primary Organization Name | ✅ | ✅ | ✅ | |
Primary Organization ID | ✅ | ✅ | ||
Top Diagnoses | ✅ | ✅ | ||
Payer Type Breakdown | ✅ | ✅ | ||
Total Visit Volume | ✅ | ✅ | ||
Primary Organization Parent | ✅ | ✅ | ||
Total wRVU Breakdown | ✅ | ✅ | ||
Top Plan Name | ✅ | ✅ | ||
Top Procedures | ✅ | ✅ | ||
Total Panel Size | ✅ | ✅ | ||
Top Referred to Providers and Volume | ✅ | |||
Top Referring Providers and Volume | ✅ | |||
Primary Practice Information | Location | ✅ | ✅ | ✅ |
Percent Total Volume | ✅ | ✅ | ✅ | |
Phone | ✅ | ✅ | ✅ | |
Service Type | ✅ | ✅ | ||
Volume breakdown by Day of Week | ✅ | ✅ | ||
wRVU breakdown | ✅ | ✅ | ||
Second Affiliated Practice Information | Location | ✅ | ✅ | |
Percent Total Volume | ✅ | ✅ | ||
Phone | ✅ | ✅ | ||
Service Type | ✅ | ✅ | ||
Volume breakdown by Day of Week | ✅ | ✅ | ||
wRVU breakdown | ✅ | ✅ | ||
3rd-5th Affiliated Practices | Location | ✅ | ||
Percent Total Volume | ✅ | |||
Phone | ✅ | |||
Service Type | ✅ | |||
Volume breakdown by Day of Week | ✅ | |||
wRVU breakdown | ✅ |
Updated 3 months ago